![]() |
| 5 | Sun 5th April | 2l Bangers / BriSCA F2 Stock Cars World Qualifier / Ministox |
Crashnet > Reports Index > PRI 2009 Index > Meeting 09/05
| Report |
Sorry, no report yet!
| Result |
| 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | |
|---|---|---|---|---|---|---|---|---|---|---|
| BriSCA F2 Stock Cars 1 | 700 Adam Rubery | 779 | 832 | 38 | 767 | 127 | 821 | 742 | 116 | 530 |
| BriSCA F2 Stock Cars 2 | 115 Michael Green | 469 | 499 | 101 | 154 | 744 | 511 | 630 | 430 | 783 |
| Bangers 1 | 209 Tom Waller | 549 | 432 | 158 | 44 | 457 | 336 | 244 | 206 | 203 |
| Ministox 1 | 591 Reid Murray | 530 | 503 | 501 | 525 | 511 | 509 | 566 | 134 | 133 |
| BriSCA F2 Stock Cars Consolation | 886 Chris Bradbury | 464 | 844 | 152 | 812 | 210 | 315 | 394 | 504 | 375 |
| Bangers Head to Head Challenge | 239 - | |||||||||
| Bangers 2 | 577 Alfie Lee | 103 | 423 | 511 | 49 | 552 | 341 | 200 | 339 | 714 |
| Ministox 2 | 152 - | 509 | 503 | 525 | 555 | 511 | 566 | 156 | 501 | 133 |
| BriSCA F2 Stock Cars Final | 886 Chris Bradbury | 127 | 38 | 152 | 676 | 115 | 315 | 511 | 530 | 154 |
| Bangers Final | 158 Shane Davies | 577 | 432 | 549 | 423 | 209 | 103 | 512 | 203 | 714 |
| Ministox Final | 509 Ray Petty | 525 | 555 | 152 | 501 | 566 | 511 | 581 | 156 | 217 |
| BriSCA F2 Stock Cars Grand National Qualifier | 700 Adam Rubery | 742 | 127 | 779 | 812 | 152 | 469 | 38 | 744 | 494 |
| Bangers Rawlins Destruction Derby |
Click on thumbnail for full size picture in
new window
Sorry, no photos yet!
Also see Racepixels for more photos from this meeting.
© 2009 Chris Johnson (Crashnet) / Promotasport Raceways