| 5 |
Sun 30th March |
2L Bangers plus Brisca F2 Stock Cars & Outlaw
Hot-Rods |
Crashnet > Reports Index > PRI 2008 Index > Meeting 08/05
| 1 | Bangers 1 | 327 Roy Laybourn Jr. | 460 | 208 | 105 | 331 | 88 | 137 | 507 | 188 | 348 |
| 2 | BriSCA F2 Stock Cars 1 | 451 Matt Roach | 369 | 127 | 464 | 401 | 154 | 324 | 744 | 656 | 186 |
| 3 | Outlaw Hot Rods 1 | 421 Philip Young | 5 | 280 | 100 | 10 | 113 | 8 | 277 | 350 | 7 |
| 4 | Bangers 2 | 137 Lee Turner | 331 | 348 | 460 | 208 | 105 | 507 | 193 | 60 | 356 |
| 5 | BriSCA F2 Stock Cars 2 | 677 Chris Roots | 394 | 464 | 401 | 469 | 324 | 127 | 445 | 462 | 744 |
| 6 | Outlaw Hot Rods 2 | 113 Richard Simmons | 100 | 8 | 350 | 280 | 421 | 10 | 56 | 5 | 936 |
| 7 | Bangers Final | 331 Jason Jackson | 327 | 348 | 188 | 137 | 88 | 460 | 208 | 60 | NOCR |
| 8 | BriSCA F2 Stock Cars Final | 445 Nigel Green | 154 | 469 | 677 | 744 | 656 | 324 | 464 | 186 | 522 |
| 9 | Outlaw Hot Rods Final | 100 Dick Burtenshaw | 113 | 421 | 280 | 8 | 10 | 5 | 7 | 277 | 56 |
| 10 | BriSCA F2 Stock Cars Grand National Qualifier | 677 Chris Roots | 394 | 464 | 154 | 656 | 744 | 469 | 369 | 127 | 522 |
| 11 | Bangers Rawlins 2000 Qualifier | 331 Jason Jackson | 137 | 348 |
| | Last car | 331 Jason Jackson |
© 2008 Chris Johnson (Crashnet)
/ Promotasport Raceways

