![]() |
| Arena Essex Raceway - Meeting 07/02 Sunday, March 18, 2007 |
| National Bangers 1300cc Stock Cars Group A Hot Rods |
|
| Result |
| 1. Bangers 1 | 567 Gary Brown | 196 | 507 | 200 | 617 | 557 | 271 | NOCR | ||
| 2. 1300 Stock Cars 1 | 788 Neal Gardiner | 641 | 633 | 668 | 665 | 752 | 631 | 663 | 667 | 617 |
| 3. Group A Hot Rods 1 | 100 Mike Collins | 16 | 18 | 91 | 105 | 82 | 31 | 86 | 12 | 8 |
| 4. Bangers 2 | 188 Matt Fuller | 550 | 998 | 331 | 208 | 193 | 399 | NOCR | ||
| 5. 1300 Stock Cars 2 | 752 Dean Searle | 665 | 608 | 711 | 663 | 633 | 788 | 615 | 631 | 641 |
| 6. Group A Hot Rods 2 | 6 Mark West | 16 | 100 | 18 | 31 | 82 | 17 | 86 | 91 | 113 |
| 7. Bangers Final | 188 Matt Fuller | 567 | 208 | 395 | 331 | 399 | 196 | 200 | NOCR | |
| 8. 1300 Stock Cars Final | 608 Glen Embling | 752 | 631 | 665 | 788 | 641 | 615 | 663 | 635 | 744 |
| 9. Group A Hot Rods Final | 63 Michael Outen | 100 | 31 | 82 | 86 | 112 | 12 | 91 | 17 | 44 |
| 10. Bangers Rawlins 2000 Qualifier | 196 Stuart Palmer | 188 | 395 | |||||||
| Last car | 271 Dean Goodearl |
© 2007 Chris Johnson (Crashnet) / Promotasport Raceways