|
|
|
All-Volvo Bangers
1300 Stock Cars Supreme Championship Final Ministox Essex Championship |
|
| Results |
| 1. Ministox Qualifiers 1 | 556 Chris Whiteman | 500 | 591 | 510 | 548 | 580 | 503 | 517 | 572 | 516 |
| 2. Ministox Support 1 | 573 Nicholas McMahon | 575 | 547 | 588 | 571 | 106 | 522 | 505 | 514 | 536 |
| 3. 1300 Stock Cars Supreme Championship Final | 674 Andrew Palmer | 696 | 67 | 609 | 777 | 770 | 697 | 636 | ||
| 4. Bangers | 39 Jack King | 549 | 225 | 200 | NOCR | |||||
| 5. Ministox Qualifiers 2 | 593 Jack Harrington | 517 | 509 | 572 | 515 | 555 | 516 | 562 | 591 | 556 |
| 6. Ministox Support 2 | 527 Roy Laybourn | 547 | 505 | 522 | 573 | 507 | 514 | 596 | 594 | 545 |
| 7. 1300 Stock Cars Revenge Race | 766 Darren Plumb | 67 | 777 | 696 | 682 | 770 | 674 | 705 | 711 | 697 |
| 8. Bangers Main event | 549 Phillip Smith | 200 | 39 | 332 | 242 | 225 | NOCR | |||
| 9. Ministox Essex Championship | 517 Jack Tuffin | 510 | 572 | 509 | 515 | 548 | 500 | 503 | 562 | 561 |
| 10. Ministox Support Final | 527 Roy Laybourn | 522 | 106 | 514 | 573 | 545 | 596 | 594 | 541 | 507 |
| 11. 1300 Stock Cars Helter-Skelter | 67 Dennis Whiteman | 766 | 696 | 704 | 711 | 682 | 609 | 705 | 674 | 631 |
| 12. Bangers Rawlins 2000 Qualifier | 549 Phillip Smith | 200 | 242 |
Last car: 332 Kelly Wilson
© 2005 Chris Johnson (Crashnet) / Promotasport Raceways