|
|
|
Plastengrave Non-Ford Bangers incl. Ladies Banger Championship Qualifier BriSCA F2 Stock Cars Group A Hot Rods |
|
| Result |
| 1. Ladies Bangers | 113 Lynda Beaumont | 47 | 188 | 177 | 345 | 453 | 52 | 2 | 336 | 212 |
| 2. Bangers Heat 1 | 49 Billy King | 183 | 189 | 415 | 116 | 539 | 346 | 567 | 478 | 203 |
| 3. Group A Hot Rods Heat 1 | 29 James Newins | 14 | 101 | 82 | 63 | 66 | 112 | 11 | 12 | 16 |
| 4. BriSCA F2 Heat 1 | 467 Rob Batten | 676 | 69 | 558 | 782 | 152 | 285 | 511 | 315 | 553 |
| 5. Bangers Heat 2 | 47 Andrew Davies | 311 | 456 | 200 | 543 | 462 | 32 | 177 | 453 | 589 |
| 6. Group A Hot Rods Heat 2 | 92 Edward Russell | 63 | 82 | 118 | 134 | 44 | 136 | 18 | 135 | 119 |
| 7. BriSCA F2 Heat 2 | 152 Mick Sworder | 676 | 467 | 38 | 69 | 558 | 285 | 553 | 315 | 787 |
| 8. Bangers Consolation | 106 Phil Pratchett | 549 | 512 | 616 | 241 | 457 | 353 | 67 | 186 | 188 |
| 9. Group A Hot Rods Heat 3 | 29 James Newins | 66 | 44 | 14 | 135 | 91 | 47 | 12 | 112 | 119 |
| 10. BriSCA F2 Stock Cars Final | 676 Neil Hooper | 152 | 69 | 315 | 467 | 464 | 38 | 558 | 782 | 553 |
| 11. Bangers Final | 47 Andrew Davies | 49 | 67 | 589 | 177 | 183 | 456 | 189 | 203 | 200 |
| 12. Group A Hot Rods Final | 14 Chris Goldsmith | 63 | 135 | 18 | 101 | 44 | 66 | 82 | 112 | 91 |
| 13. BriSCA F2 Grand National Qualifier | 464 Matt Linfield | 152 | 511 | 69 | 315 | 558 | 411 | 676 | 38 | 782 |
| 14. Bangers Rawlins 2000 Qualifier | 549 Phillip Smith | 550 | 49 |
Last car: 336 Ian Smith
| Pictures from Crashnet |
Click on photo for larger image
Also see Matthew Bull Photography for official photos of this meeting.
© 2005 Chris Johnson (Crashnet) / Promotasport Raceways