Crashnet logo
Arena Essex Raceway - Meeting 03/34 Sunday, September 28, 2003
PRI Lightning Rods Supreme Championship Final
SuperBangers
Outlaw Hot Rods
Navigation button Next report Back to front page Last report default

Report
Report to follow...
Results

Where shown below, "NOCR" indicates "No Other Car Running". All results are subject to confirmation by the steward and promoter of the meeting.

1. SuperBangers 1 A & B 82 Nigel Carroll 38 15 397 483 243 302 186 374 121
2. Lightning Rods Supreme Championship Final 288 Dale Atkins 121 200 161 224 283 229 166 133 222
3. Outlaws 1 21 Rick Fray 406 8 280 135 214 103 277 296 47
4. SuperBangers 2 A & c 483 Nigel Weeks 54 397 294 600 38 41 350 182 83
5. Lightning Rods Support 1 166 Stev Willis 152 200 224 161 288 133 118 201 239
6. Outlaws 2 103 Alan White 380 68 8 3 840 21 406 277 135
7. SuperBangers 3 B & C 600 John Alder 82 115 42 294 15 121 41 376 243
8. Lightning Rods Support 2 118 Peter Waite 201 143 289 222 217 158 237 258 135
9. Outlaws Final 406 Terry Spooner 280 68 103 21 840 8 47 296 214
10. SuperBangers Final 483 Nigel Weeks 82 600 115 15 294 41 397 38 186
11. Lightning Rods Helter Skelter 118 Peter Waite 283 166 143 217 224 288 133 222 239

Crashnet small logo Photos


Click on photo to see full size

MVC-159A MVC-161S MVC-167S MVC-168S MVC-174S MVC-175S MVC-176S MVC-192A MVC-196A MVC-200S MVC-205S MVC-208S MVC-209A MVC-210A MVC-213S MVC-217S MVC-219S MVC-220S MVC-221S MVC-229A MVC-235S MVC-240A MVC-242S MVC-253S MVC-254F MVC-263A MVC-269S MVC-278A

Also don't forget to see Matthew Bull's website! Click here


©2003 Chris Johnson/Crashnet

Valid HTML 4.01!