| Arena Essex Raceway - Meeting 02/16 Monday, June 3, 2002 |
Crashnet > Reports Index > PRI 2002 Index > Meeting 02/16
|
PRI Banger Teams Championship Round 3
SuperBangers 1300 Stock Cars* |
|
| In Brief |
It could be said that this season's Banger Teams qualifiers have followed a pattern, but that would be less than fair to the teams and the action they provided. Certainly praise should be given to all 18 teams as not one of them leaves this year with zero points, and even the race for the top places was tight, the Midnight Runners being left in second spot following the resurgeance of the Cream Team, who bided their time in the heats and quietly slipped all their drivers through to allow them to destroy all opposition in the final to end the day on a staggering 78 points, getting four of the top five places in the final, led home by Tony Wade. However, ten teams were required to get in, and this year ten teams made their stand.
The Cream Team won overall on 144 points with last years' winners, the Midnight Runners, getting second spot with 97 points. The Canvey Cowboys had dominated all three meetings at the outset, and came home overall in third place with 83 points. Mushy's Team, however, failed to keep the Condoms out, so with fourth place and 49 points for the safety experts, I would venture that the Condoms have won this battle, at least for now. The Orpington Silent Heroes make it in again as fifth place team just one point behind, then another three points seperate them from sixth spot Gladiators, then it's a drop to 33 points as the Allsorts get in on the first time of asking. Bad Company can thank Billy Lee for his major contribution to the points as they tie with the new team Iz-It for eighth on 31 points, then the Southend Menace grace the last spot with 24 points. The rest of the teams and the losing eight from the Eliminator get a chance at the third place title later in the year.
Terry Bearman repeated himself in the SuperBangers that day, winning the first race, chasing Geoff Hughes home in the final for second then getting fifth in the last race. Hughes did his points level no harm in the final, staying clear in front despite all that Bearman could do in the final, but he was unable to remove Barry Smith from the front of the Festival Qualifier, especially with Dave Kingsmill firmly attached to his tail.
The 1300 Stocks were an unexpected bonus on the day, and Andrew Palmer took full advantage on the day after his spectacular performance during the previous meeting to whitewash the meeting, getting heat, final and Festival Qualifier wins, despite the best efforts of Darren Cardy, Darren Pratt and Neil Chapman to catch him.
| Results |
| 1. Banger Teams 1 | 308 Mick Bradbury (CC) | 33(CR) | 53(CR) | 108(IZ) | 57(MR) | 345(SM) | 23(SK) | 353(SH) | 164(SH) | 511(CC) | 488(NP) | NOCR |
| 2. SuperBangers | 91 Terry Bearman | 45 | 52 | 41 | 88 | 350 | 60 | 4 | ||||
| 3. 1300 Stock Cars | 674 Andrew Palmer | 631 | 708 | 718 | 668 | 698 | 671 | 775 | ||||
| 4. Banger Teams 2 | 442 Malcolm Fuller (CC) | 6(MR) | 462(SM) | 30(CR) | 425(SH) | 162(DU) | 28(VD) | 277(BC) | 398(IZ) | 405(SH) | 372(AS) | 490(SM) |
| 5. Banger Teams 3 | 94 Howard Martin (GL) | 102(CC) | 160(CR) | 2(BC) | 193(CR) | 287(AS) | 183(MR) | 301(AH) | 331(MR) | 321(GL) | 84(VD) | 348(MT) |
| 6. 1300 Stock Cars Final | 674 Andrew Palmer | 708 | 718 | 671 | 644 | 697 | 631 | 775 | ||||
| 7. SuperBangers Final | 45 Geoff Hughes | 91 | 52 | 41 | 294 | 88 | 38 | 374 | ||||
| 8. Banger Teams Consolation | 190 Dan Weller (SH) | 401(MR) | 332(GL) | 207(MR) | 47(KC) | 220(KC) | 177(BC) | 467(GL) | ||||
| 9. 1300 Stock Cars FoSq | 674 Andrew Palmer | 718 | 671 | 708 | 644 | 698 | 631 | 775 | ||||
| 10. Banger Teams Final | 33 Tony Wade (CR) | 30(CR) | 160(CR) | 220(KC) | 53(CR) | 372(AS) | 331(MR) | 287(AS) | ||||
| 11. SuperBangers FoSq | 294 Barry Smith | 45 | 52 | 397 | 91 | 38 | 88 | 374 | ||||
| 12. Bangers R2Kq | 47 Andrew Davies | 19 | NOCR | |||||||||
| - Last car running | 30 Tommy McGurk |
Team chart after three rounds (Subtotals and totals in
brackets)
| Team | Rds 1 & 2 | Heat 1 | Heat 2 | Heat 3 | Consolation | Final | Overall |
| Cream Team (CR) | 66 | 13 (13) | 5 (18) | 10 (28) | 0 (28) | 50 (78) 1st | 144 1st |
| Midnight Runners (MR) | 71 | 4 ( 4) | 7 (11) | 3 (14) | 8 (22) | 4 (26) 2nd | 97 2nd |
| Canvey Cowboys (CC) | 59 | 9 ( 9) | 8 (17) | 7 (24) | 0 (24) | 0 (24) 3rd | 83 3rd |
| Condoms (KC) | 36 | 0 ( 0) | 0 ( 0) | 0 ( 0) | 3 ( 3) | 10 (13) =5th | 49 4th |
| Silent Heroes (SH) | 35 | 2 ( 2) | 5 ( 7) | 0 ( 7) | 6 (13) | 0 (13) =5th | 48 5th |
| Gladiators (GL) | 31 | 0 ( 0) | 0 ( 0) | 9 ( 9) | 5 (14) | 0 (14) 4th | 45 6th |
| IzIt (IZ) | 25 | 5 ( 5) | 1 ( 6) | 0 ( 6) | 0 ( 6) | 0 ( 6) 10th | 31 =7th |
| Bad Company (BC) | 24 | 0 ( 0) | 1 ( 1) | 5 ( 6) | 1 ( 7) | 0 ( 7) 9th | 31 =7th |
| Allsorts (AS) | 21 | 0 ( 0) | 1 ( 1) | 3 ( 4) | 0 ( 4) | 8 (12) 7th | 33 9th |
| Menace (SM) | 14 | 3 ( 3) | 7 (10) | 0 (10) | 0 (10) | 0 (10) 8th | 24 10th |
| Ant Hill Mob (AM) | 22 | 0 ( 0) | 0 ( 0) | 1 ( 1) | 0 ( 1) | 0 ( 1)=14th | 23 11th |
| Vange Destroyers (VD) | 15 | 0 ( 0) | 2 ( 2) | 1 ( 3) | 0 ( 3) | 0 ( 3)=11th | 18 12th |
| Mushy's Team (MT) | 8 | 0 ( 0) | 0 ( 0) | 1 ( 1) | 0 ( 1) | 0 ( 1)=14th | 9 13th |
| The Jacks (JA) | 3 | 0 ( 0) | 0 ( 0) | 0 ( 0) | 0 ( 0) | 0 ( 0)=17th | 3 =14th |
| Team Skeef (SK) | 1 | 2 ( 2) | 0 ( 2) | 0 ( 2) | 0 ( 2) | 0 ( 2) 13th | 3 =14th |
| Dunno (DU) | 0 | 0 ( 0) | 3 ( 3) | 0 ( 3) | 0 ( 3) | 0 ( 3)=11th | 3 =14th |
| Buzz Boyz (BZ) | 1 | 0 ( 0) | 0 ( 0) | 0 ( 0) | 0 ( 0) | 0 ( 0)=17th | 1 =17th |
| No Point (NP) | 0 | 1 ( 1) | 0 ( 1) | 0 ( 1) | 0 ( 1) | 0 ( 1)=14th | 1 =17th |
Crashnet Photos
Click on photo to see full size or use links
|
MVC-583S.JPG |
MVC-575S.JPG |
MVC-573S.JPG |
MVC-572S.JPG |
MVC-571S.JPG |
MVC-570S.JPG |
MVC-569S.JPG |
MVC-567S.JPG |
MVC-558S.JPG |
MVC-557S.JPG |
MVC-554S.JPG |
MVC-551S.JPG |
MVC-548S.JPG |
MVC-546S.JPG |
MVC-545S.JPG |
MVC-544S.JPG |
MVC-543S.JPG |
MVC-540S.JPG |
MVC-539S.JPG |
MVC-538S.JPG |
MVC-536S.JPG |
MVC-534S.JPG |
MVC-533S.JPG |
MVC-532S.JPG |
MVC-529S.JPG |
MVC-528S.JPG |
MVC-525S.JPG |
MVC-524S.JPG |
MVC-519S.JPG |
MVC-518S.JPG |
MVC-515S.JPG |
MVC-514S.JPG |
MVC-511S.JPG |
MVC-510S.JPG |
MVC-509S.JPG |
MVC-508S.JPG
Also don't forget to see Matthew Bull's website for more photo action from this meeting! Click here |
©2002 Chris Johnson/Crashnet